prime ports | wwww ports | ancient ports | overall ports | prime list | wwww findslist | pending tests
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| TPS17 | 218,725,072 (+ 41,905) | 83,514 (+ 16) | 1 (+ 0) | 5 (+ 0) |
| TPS33 | 476,741,482 (+ 50,003) | 47,671 (+ 5) | 0 (+ 0) | 2 (+ 0) | sum | 695,466,554 (+ 91,908) | 131,185 (+ 21) | 1 (+ 0) | 7 (+ 0) |
| project | points | tests | near finds | finds |
|---|---|---|---|---|
| WFS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
| WSS_20190111 | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | sum | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) | 0 (+ 0) |
Suffix is last saved day of a port (format _yyyymmdd)
| project | points | tests | PRPs | primes |
|---|---|---|---|---|
| 121_20210410 | 0 | 0 | 0 | 0 |
| 27_20220321 | 48,853,379 | 668 | 0 | 0 |
| 5oB_20111031 | 0 | 0 | 0 | 0 |
| ESP_20111225 | 0 | 0 | 0 | 0 |
| ESP_20140609 | 0 | 0 | 0 | 0 |
| FPS_20230805 | 9,058,709 | 391 | 0 | 0 |
| GCW13_20170501 | 0 | 0 | 0 | 0 |
| GFN32768_20151018 | 0 | 0 | 0 | 0 |
| GFN65536_20151018 | 0 | 0 | 0 | 0 |
| GFN262144_20151111 | 0 | 0 | 0 | 0 |
| GFN524288_20151104 | 0 | 0 | 0 | 0 |
| MEGA_20140717 | 0 | 0 | 0 | 0 |
| PPSE_20111115 | 0 | 0 | 0 | 0 |
| PPSE10K_20110426 | 0 | 0 | 0 | 0 |
| PPSE11K_20110426 | 0 | 0 | 0 | 0 |
| PPSElow_20130106 | 0 | 0 | 0 | 0 |
| PPSElow2_20120530 | 0 | 0 | 0 | 0 |
| PRS_20230805 | 6,437,965 | 273 | 0 | 0 |
| SGS_20130715 | 0 | 0 | 0 | 0 |
| SR5_20130625 | 0 | 0 | 0 | 0 |
| TRPDC_20130325 | 0 | 0 | 0 | 0 | sum | 64,350,053 | 1,332 | 0 | 0 |
| ports | points | tests | probable or near hits | hits |
|---|---|---|---|---|
| prime | 695,466,554 | 131,185 | 1 | 7 |
| wwww | 0 | 0 | 0 | 0 |
| ancient | 64,350,053 | 1,332 | 0 | 0 | overall | 759,816,607 | 132,517 | 1 | 7 |
| project | candidate | decimal length | user | client | date reported |
|---|---|---|---|---|---|
| TPS17 | 1015926825945*2^1700000-1 | 511763 | y-omori | CPUCALC34 | Friday 12th of January 2024 05:16:57 PM |
| TPS17 | 1217242730955*2^1700000-1 | 511764 | y-omori | CPUCALC35 | Thursday 11th of April 2024 07:37:43 PM |
| TPS17 | 1274229841695*2^1700000-1 | 511764 | y-omori | CPUCALC19 | Tuesday 28th of May 2024 11:10:05 AM |
| TPS17 | 1345252631415*2^1700000-1 | 511764 | y-omori | CPUCALC31 | Friday 09th of August 2024 06:27:55 PM |
| TPS17 | 1492708703625*2^1700000-1 | 511764 | y-omori | CPUCALC35 | Sunday 01st of December 2024 05:57:17 PM |
| TPS17 | 1669420891935*2^1700000-1 | 511764 | y-omori | CPUCALC26 | Friday 21st of February 2025 03:27:36 AM |
| TPS33 | 13841792445*2^3322000-1 | 1000032 | y-omori | CPUCALC00 | Saturday 30th of September 2023 05:34:50 PM |
| TPS33 | 224331639195*2^3322000-1 | 1000033 | y-omori | CPUCALC34 | Friday 12th of September 2025 11:50:57 AM |
| project | value | user | client | date reported |
|---|
| project | candidate | user | client | team | assigned | age | expires |
|---|
