| team | total achieved | today progress | yesterday | yesterday progress | progress since a week ago | progress since a month ago |
|---|---|---|---|---|---|---|
| Aggie_The_Pew | 29,865 | 0 | 29,865 | 0 | 0 | 0 |
| PrimeSearchTeam | 21,551 | 0 | 21,551 | 0 | 0 | 0 |
| Antarctic_Crunchers | 3,588 | 0 | 3,588 | 0 | 0 | 0 |
| SETI.Germany | 4,776 | 0 | 4,776 | 0 | 0 | 0 |
| BOINC@AUSTRALIA | 1,902 | 0 | 1,902 | 0 | 0 | 0 |
| The_Planetary_Society | 1,833 | 0 | 1,833 | 0 | 0 | 0 |
| Russia | 5,764 | 0 | 5,764 | 0 | 0 | 0 |
| JISATORA@W-ASCII | 7,885 | 0 | 7,885 | 0 | 0 | 0 |
| Portugal@Home | 1,529 | 0 | 1,529 | 0 | 0 | 0 |
| The_Knights_Who_Say_Ni! | 1,973 | 0 | 1,973 | 0 | 0 | 0 |
| BOINC.SK | 2,135 | 0 | 2,135 | 0 | 0 | 0 |
| SETI.USA | 378 | 0 | 378 | 0 | 0 | 0 |
| 539 | 560 | 0 | 560 | 0 | 0 | 0 |
| CzechNationalTeam | 4,702 | 0 | 4,702 | 0 | 0 | 0 |
| team_2ch | 318 | 0 | 318 | 0 | 0 | 0 |
| L'Alliance_Francophone | 1,169 | 0 | 1,169 | 0 | 0 | 0 |
| Team_JPN | 985 | 0 | 985 | 0 | 0 | 0 |
| BOINCstats | 409 | 0 | 409 | 0 | 0 | 0 |
| Tamagawa_Data_Center | 273 | 0 | 273 | 0 | 0 | 0 |
| BOINC@Pfalz | 691 | 0 | 691 | 0 | 0 | 0 |
| Gay_USA | 523 | 0 | 523 | 0 | 0 | 0 |
| Wicked_Old_Atheists | 316 | 0 | 316 | 0 | 0 | 0 |
| Rechenkraft.net | 217 | 0 | 217 | 0 | 0 | 0 |
| Team_Germany | 498 | 0 | 498 | 0 | 0 | 0 |
| USA | 706 | 0 | 706 | 0 | 0 | 0 |
| RaidersOfTheLostPrimes | 388 | 0 | 388 | 0 | 0 | 0 |
| Aussie_Alliance | 1,070 | 0 | 1,070 | 0 | 0 | 0 |
| AMD_Users | 941 | 0 | 941 | 0 | 0 | 0 |
| Sicituradastra. | 531 | 0 | 531 | 0 | 0 | 0 |
| Gridcoin | 398 | 0 | 398 | 0 | 0 | 0 |
| Free-DC | 211 | 0 | 211 | 0 | 0 | 0 |
| Universe_Examiners | 88 | 0 | 88 | 0 | 0 | 0 |
| The_Scottish_Boinc_Team | 163 | 0 | 163 | 0 | 0 | 0 |
| Team_2ch | 314 | 0 | 314 | 0 | 0 | 0 |
| Parker_Square | 138 | 0 | 138 | 0 | 0 | 0 |
| Clifford_Welding_Systems | 212 | 0 | 212 | 0 | 0 | 0 |
| Ukraine | 186 | 0 | 186 | 0 | 0 | 0 |
| Blasfemias | 197 | 0 | 197 | 0 | 0 | 0 |
| Storm | 66 | 0 | 66 | 0 | 0 | 0 |
| Duke_University | 533 | 0 | 533 | 0 | 0 | 0 |
| Ultimate_Chaos | 483 | 0 | 483 | 0 | 0 | 0 |
| GPU_Users_Group | 80 | 0 | 80 | 0 | 0 | 0 |
| UK_BOINC_Team | 169 | 0 | 169 | 0 | 0 | 0 |
| MobileUsers | 408 | 0 | 408 | 0 | 0 | 0 |
| OcUK_-_Overclockers_UK | 56 | 0 | 56 | 0 | 0 | 0 |
| US_Navy | 130 | 0 | 130 | 0 | 0 | 0 |
| Ars_Technica | 48 | 0 | 48 | 0 | 0 | 0 |
| PINE64 | 51 | 0 | 51 | 0 | 0 | 0 |
| Canada | 44 | 0 | 44 | 0 | 0 | 0 |
| Team_Beyond | 232 | 0 | 232 | 0 | 0 | 0 |
| BOINC@Poland | 299 | 0 | 299 | 0 | 0 | 0 |
| Overclockers_Australia | 130 | 0 | 130 | 0 | 0 | 0 |
| OcUK | 85 | 0 | 85 | 0 | 0 | 0 |
| Overclock.net | 34 | 0 | 34 | 0 | 0 | 0 |
| IBM | 64 | 0 | 64 | 0 | 0 | 0 |
| TeAm_Anandtech | 223 | 0 | 223 | 0 | 0 | 0 |
| 8398 | 24 | 0 | 24 | 0 | 0 | 0 |
| BOINC@Latvia | 38 | 0 | 38 | 0 | 0 | 0 |
| Negative1Kelvin | 20 | 0 | 20 | 0 | 0 | 0 |
| 696 | 61 | 0 | 61 | 0 | 0 | 0 |
| BOINC_Confederation | 121 | 0 | 121 | 0 | 0 | 0 |
| Planet_3DNow! | 80 | 0 | 80 | 0 | 0 | 0 |
| Dutch_Power_Cows | 125 | 0 | 125 | 0 | 0 | 0 |
| Minnesota_Crunchers | 176 | 0 | 176 | 0 | 0 | 0 |
| Puerto_Rico_Assisting_Science | 40 | 0 | 40 | 0 | 0 | 0 |
| Crunching@EVGA | 28 | 0 | 28 | 0 | 0 | 0 |
| South_Africa | 69 | 0 | 69 | 0 | 0 | 0 |
| Damones_1991 | 11 | 0 | 11 | 0 | 0 | 0 |
| BOINC.BE | 32 | 0 | 32 | 0 | 0 | 0 |
| Team_Ninja | 85 | 0 | 85 | 0 | 0 | 0 |
| HydroLAB | 29 | 0 | 29 | 0 | 0 | 0 |
| Homebook | 11 | 0 | 11 | 0 | 0 | 0 |
| L_alliance_francophone | 27 | 0 | 27 | 0 | 0 | 0 |
| 1249 | 16 | 0 | 16 | 0 | 0 | 0 |
| My_Way | 140 | 0 | 140 | 0 | 0 | 0 |
| 124 | 8 | 0 | 8 | 0 | 0 | 0 |
| [AF>Le_Pommier] | 108 | 0 | 108 | 0 | 0 | 0 |
| 631 | 13 | 0 | 13 | 0 | 0 | 0 |
| WhyIsNamingThingsSoHard | 8 | 0 | 8 | 0 | 0 | 0 |
| 4244 | 45 | 0 | 45 | 0 | 0 | 0 |
| x-beyond_the_frontier | 66 | 0 | 66 | 0 | 0 | 0 |
| None | 111 | 0 | 111 | 0 | 0 | 0 |
| 10 | 15 | 0 | 15 | 0 | 0 | 0 |
| Boinc@Poland | 51 | 0 | 51 | 0 | 0 | 0 |
| Technoblade | 6 | 0 | 6 | 0 | 0 | 0 |
| Czech_National_Team | 13 | 0 | 13 | 0 | 0 | 0 |
| GridCoin | 5 | 0 | 5 | 0 | 0 | 0 |
| BOINC@POLAND | 30 | 0 | 30 | 0 | 0 | 0 |
| France | 44 | 0 | 44 | 0 | 0 | 0 |
| Crunchers@Freiburg | 22 | 0 | 22 | 0 | 0 | 0 |
| primegrid | 4 | 0 | 4 | 0 | 0 | 0 |
| Russia_Team | 2 | 0 | 2 | 0 | 0 | 0 |
| Digitronics | 2 | 0 | 2 | 0 | 0 | 0 |
| Christians | 6 | 0 | 6 | 0 | 0 | 0 |
| SwissTeam.NET | 18 | 0 | 18 | 0 | 0 | 0 |
| BOINC@Heidelberg | 14 | 0 | 14 | 0 | 0 | 0 |
| 37 | 24 | 0 | 24 | 0 | 0 | 0 |
| BOINC@Taiwan | 4 | 0 | 4 | 0 | 0 | 0 |
| OS/2_Warp | 4 | 0 | 4 | 0 | 0 | 0 |
| TeAm_AnandTech | 9 | 0 | 9 | 0 | 0 | 0 |
| NZ.BOINC | 2 | 0 | 2 | 0 | 0 | 0 |
| SETIKAH@KOREA | 2 | 0 | 2 | 0 | 0 | 0 |
| PolishNationalTeam | 8 | 0 | 8 | 0 | 0 | 0 |
| Aggie_The_Pes | 2 | 0 | 2 | 0 | 0 | 0 |
| SETI.hr | 5 | 0 | 5 | 0 | 0 | 0 |
| L'alliance_francophone | 1 | 0 | 1 | 0 | 0 | 0 |
| Gentoo_Linux_Users_Everywhere | 2 | 0 | 2 | 0 | 0 | 0 |
| Bulgaria | 8 | 0 | 8 | 0 | 0 | 0 |
| Arc_Technica | 8 | 0 | 8 | 0 | 0 | 0 |
| L_Alliance_Francophone | 7 | 0 | 7 | 0 | 0 | 0 |
| Sleeping_Dogs | 1 | 0 | 1 | 0 | 0 | 0 |
| Heinlein_Fans | 1 | 0 | 1 | 0 | 0 | 0 |
| KWSN | 5 | 0 | 5 | 0 | 0 | 0 |
| Sicituradastra | 2 | 0 | 2 | 0 | 0 | 0 |
| 63126 | 1 | 0 | 1 | 0 | 0 | 0 |
| l_alliance_francophone | 2 | 0 | 2 | 0 | 0 | 0 |
| 59 | 1 | 0 | 1 | 0 | 0 | 0 |
| BOINC@Finland | 1 | 0 | 1 | 0 | 0 | 0 |
Nice feature (thanks to HAmsty for the javascript): klick on your line and see an overtake columne ...
